Time Day | Monday | Tuesday | Wednesday | Thursday | Friday |
7:30 ~ 8:10 | Chinese | Maths | Chinese | Maths | English |
8:20 ~ 9:00 | English | History | English | History | Chinese |
9:10 ~ 9:50 | Maths | Chinese | English | English | Maths |
10:10 ~ 10:50 | PE | English | Art | Chinese | PE |
11:45 ~ 1:30 | Noon break (午休) | ||||
1:30 ~ 2:10 | Music | Maths | Maths | English | |
2:25 ~ 3:05 | | Music | Math | Art | |
A.Chinese and Music | B.Maths and Chinese |
C.English and Chinese | D.English and math |
A.7:30a.m | B.10:50a.m |
C.1:30 p.m | D.3:05 p.m |
A.from 11:45 a.m to 1:30 p.m |
B.from 3:05 p.m to 3:45p.m |
C.from 10:30 a.m to 11: 00 a.m |
D.from 11:00 a,m to 2:00 p.m |
A.Four | B.Five |
C.Six | D.Seven |
A.Monday mornings | B.Friday mornings |
C.Friday afternoons | D.Monday afternoons |